<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Elliott Wave Free Forex Signal</title>
	<atom:link href="http://www.elliottwavesignal.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elliottwavesignal.com</link>
	<description>Elliott Wave Free Forex Signal &#124; Fundamental &#124; Technical &#124; Psychology &#124; Money Management Trading</description>
	<pubDate>Fri, 29 Aug 2008 02:13:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Euro vs US Dollar Elliott Wave Signal no.19 by Forex free download</title>
		<link>http://www.elliottwavesignal.com/2008/05/21/euro-vs-us-dollar-elliott-wave-signal-no19/#comment-424</link>
		<dc:creator>Forex free download</dc:creator>
		<pubDate>Fri, 18 Jul 2008 11:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliottwavesignal.com/2008/05/21/euro-vs-us-dollar-elliott-wave-signal-no19/#comment-424</guid>
		<description>Hi, Great information here . I am new to Forex trade and so i really want to get the best knowledge of it. Such info;s are very useful for me. Hope you would keep such info's coming !!</description>
		<content:encoded><![CDATA[<p>Hi, Great information here . I am new to Forex trade and so i really want to get the best knowledge of it. Such info;s are very useful for me. Hope you would keep such info&#8217;s coming !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Dollar vs Swiss Francs Elliott Wave Signal #18 by Deserae</title>
		<link>http://www.elliottwavesignal.com/2008/02/24/us-dollar-vs-swiss-francs-elliott-wave-signal-17-2/#comment-415</link>
		<dc:creator>Deserae</dc:creator>
		<pubDate>Wed, 16 Jul 2008 14:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliottwavesignal.com/2008/02/24/us-dollar-vs-swiss-francs-elliott-wave-signal-17-2/#comment-415</guid>
		<description>How do I get elliott wave signals. What program will plots the points for me?</description>
		<content:encoded><![CDATA[<p>How do I get elliott wave signals. What program will plots the points for me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About us by Adanan</title>
		<link>http://www.elliottwavesignal.com/about-us/#comment-353</link>
		<dc:creator>Adanan</dc:creator>
		<pubDate>Tue, 03 Jun 2008 07:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://elliottwavesignal.com/about-us/#comment-353</guid>
		<description>As'kum 
Khairulazmi.... it's very great signal...!!! can i know fur ther about you company?

I am from Bruneu Darussalam .</description>
		<content:encoded><![CDATA[<p>As&#8217;kum<br />
Khairulazmi&#8230;. it&#8217;s very great signal&#8230;!!! can i know fur ther about you company?</p>
<p>I am from Bruneu Darussalam .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
